loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-PGIM Jennison Global Equity Op Mar 31, 2024 21.43 10.28 -14.37
Govt. Securities-GSEC Mar 31, 2024 14.96 7.17 0.14
Equity-ICICI Bank Mar 31, 2024 12.19 5.85 3.91
Equity-HDFC Bank Mar 31, 2024 10.75 5.16 3.17
Equity-Reliance Industr Mar 31, 2024 9.58 4.60 1.71
Govt. Securities-GSEC Mar 31, 2024 8.28 3.97 0.08
Govt. Securities-GSEC Mar 31, 2024 6.56 3.15 0.01
Equity-Bharti Airtel Mar 31, 2024 6.23 2.99 9.37
Equity-Larsen & Toubro Mar 31, 2024 5.65 2.71 8.23
Equity-Avenue Super. Mar 31, 2024 5.56 2.67 15.48
Equity-UltraTech Cem. Mar 31, 2024 4.87 2.34 -1.45
Govt. Securities-GSEC Mar 31, 2024 4.84 2.32 0.00
Equity-Axis Bank Mar 31, 2024 4.13 1.98 81.53
Equity-Varun Beverages Mar 31, 2024 3.50 1.68 -0.70
Equity-LTIMindtree Mar 31, 2024 3.36 1.61 -6.84
Equity-Dixon Technolog. Mar 31, 2024 3.34 1.60 11.90
Equity-Infosys Mar 31, 2024 3.32 1.59 -10.50
Equity-Mankind Pharma Mar 31, 2024 3.19 1.53 7.73
Equity-Cholaman.Inv.&Fn Mar 31, 2024 3.01 1.44 6.19
Equity-Coforge Mar 31, 2024 2.96 1.42 -16.05
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 2.90 1.39 0.11
Equity-United Spirits Mar 31, 2024 2.61 1.25 -2.71
Equity-Indraprastha Gas Mar 31, 2024 2.60 1.25 1.13
Equity-Bharat Electron Mar 31, 2024 2.59 1.24 -1.75
Reverse Repo-C C I Mar 31, 2024 2.51 1.20 21.85
Equity-ICICI Lombard Mar 31, 2024 2.49 1.19 -1.59
Equity-Interglobe Aviat Mar 31, 2024 2.47 1.18 12.46
Equity-Global Health Mar 31, 2024 2.45 1.18 -3.16
Equity-Bajaj Finance Mar 31, 2024 2.36 1.13 -51.60
Equity-Titan Company Mar 31, 2024 2.26 1.08 4.90
Equity-Sona BLW Precis. Mar 31, 2024 2.24 1.08 2.41
Equity-Poonawalla Fin Mar 31, 2024 2.20 1.06 -0.30
Equity-Tube Investments Mar 31, 2024 2.18 1.05 7.10
Equity-Aarti Industries Mar 31, 2024 2.12 1.02 1.46
Equity-Page Industries Mar 31, 2024 1.99 0.95 0.41
Equity-CreditAcc. Gram. Mar 31, 2024 1.88 0.90 -1.96
Equity-Maruti Suzuki Mar 31, 2024 1.71 0.82 11.62
Equity-Zomato Ltd Mar 31, 2024 1.72 0.82 10.06
Equity-Uno Minda Mar 31, 2024 1.58 0.76 2.27
Equity-SRF Mar 31, 2024 1.54 0.74 7.14
Equity-Metro Brands Mar 31, 2024 1.55 0.74 1.31
Equity-Navin Fluo.Intl. Mar 31, 2024 1.47 0.70 3.09
Equity-Phoenix Mills Mar 31, 2024 1.40 0.67 0.80
Equity-SBI Life Insuran Mar 31, 2024 1.39 0.67 0.00
Equity-Syngene Intl. Mar 31, 2024 1.35 0.65 -0.49
Equity-Triveni Turbine Mar 31, 2024 1.34 0.64 7.73
Equity-Multi Comm. Exc. Mar 31, 2024 1.28 0.62 -11.00
Equity-Motherson Wiring Mar 31, 2024 1.18 0.57 -5.77
Govt. Securities-GSEC Mar 31, 2024 1.17 0.56 0.00
Equity-Ratnamani Metals Mar 31, 2024 1.13 0.54 -7.95
Equity-Krishna Institu. Mar 31, 2024 1.12 0.54 -8.78
Equity-Havells India Mar 31, 2024 1.11 0.53 -1.07
Net CA & Others-Net CA & Others Mar 31, 2024 1.02 0.52 -0.94
Equity-Vedant Fashions Mar 31, 2024 1.06 0.51 -9.97
Govt. Securities-GSEC Mar 31, 2024 1.01 0.48 0.35
Equity-C D S L Mar 31, 2024 0.99 0.48 0.00
Equity-Landmark Cars Mar 31, 2024 0.92 0.44 1.99
Equity-Happiest Minds Mar 31, 2024 0.91 0.44 -12.10
Equity-Devyani Intl. Mar 31, 2024 0.87 0.42 -2.05
Equity-Max Healthcare Mar 31, 2024 0.84 0.40 3.35
Equity-Tatva Chintan Mar 31, 2024 0.76 0.36 -11.21
Equity-CRISIL Mar 31, 2024 0.68 0.33 1.01
Corporate Debts-S I D B I Mar 31, 2024 0.70 0.33 -58.67
Govt. Securities-GSEC Mar 31, 2024 0.55 0.26 0.07
Equity-Doms Industries Mar 31, 2024 0.52 0.25 0.00
Govt. Securities-ANDHRA PRADESH Mar 31, 2024 0.00 0.00 0.00