loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-PGIM Jennison Global Equity Op Mar 31, 2025 16.79 8.25 -11.84
Equity-HDFC Bank Mar 31, 2025 16.32 8.02 5.53
Equity-ICICI Bank Mar 31, 2025 15.63 7.68 11.98
Govt. Securities-GSEC Mar 31, 2025 15.39 7.56 1.09
Equity-Reliance Industr Mar 31, 2025 10.06 4.94 6.25
Equity-Bharti Airtel Mar 31, 2025 8.58 4.21 10.39
Govt. Securities-GSEC Mar 31, 2025 8.39 4.12 2.62
Reverse Repo-C C I Mar 31, 2025 7.42 3.64 109.04
Equity-Dixon Technolog. Mar 31, 2025 5.31 2.61 -5.43
Govt. Securities-GSEC Mar 31, 2025 5.16 2.54 1.10
Govt. Securities-GSEC Mar 31, 2025 5.00 2.46 1.16
Equity-Global Health Mar 31, 2025 4.62 2.27 4.23
Equity-TCS Mar 31, 2025 4.51 2.21 3.53
Equity-Varun Beverages Mar 31, 2025 4.38 2.15 23.76
Equity-UltraTech Cem. Mar 31, 2025 4.03 1.98 13.63
Equity-Titan Company Mar 31, 2025 3.56 1.75 -0.45
Equity-Interglobe Aviat Mar 31, 2025 3.56 1.75 14.25
Equity-Larsen & Toubro Mar 31, 2025 3.50 1.72 10.38
Govt. Securities-GSEC Mar 31, 2025 3.48 1.71 0.25
Equity-Persistent Sys Mar 31, 2025 3.14 1.54 -23.75
Equity-Bajaj Finance Mar 31, 2025 2.91 1.43 4.87
Equity-ICICI Lombard Mar 31, 2025 2.76 1.35 6.03
Equity-Doms Industries Mar 31, 2025 2.68 1.32 19.56
Equity-United Spirits Mar 31, 2025 2.42 1.19 9.10
Equity-Hind.Aeronautics Mar 31, 2025 2.30 1.13 35.27
Equity-Vishal Mega Mart Mar 31, 2025 2.19 1.08 4.02
Equity-Cholaman.Inv.&Fn Mar 31, 2025 2.13 1.05 8.51
Equity-Sagility India Mar 31, 2025 2.14 1.05 -26.46
Equity-Uno Minda Mar 31, 2025 2.03 1.00 6.00
Corporate Debts-I R F C Mar 31, 2025 2.02 0.99 0.90
Equity-International Ge Mar 31, 2025 2.01 0.99 -5.35
Equity-ITC Mar 31, 2025 1.97 0.97 0.00
Equity-SRF Mar 31, 2025 1.95 0.96 5.14
Equity-Britannia Inds. Mar 31, 2025 1.93 0.95 7.43
Equity-Eternal Ltd Mar 31, 2025 1.90 0.93 -9.19
Equity-Dr Reddy`s Labs Mar 31, 2025 1.83 0.90 2.48
Equity-Multi Comm. Exc. Mar 31, 2025 1.84 0.90 6.41
Equity-Infosys Mar 31, 2025 1.81 0.89 -6.94
Equity-M & M Mar 31, 2025 1.80 0.88 3.12
Equity-Maruti Suzuki Mar 31, 2025 1.56 0.77 -3.54
Equity-Ajanta Pharma Mar 31, 2025 1.57 0.77 5.51
Equity-Home First Finan Mar 31, 2025 1.49 0.73 -0.44
Equity-Syngene Intl. Mar 31, 2025 1.40 0.69 11.32
Equity-Hexaware Tech. Mar 31, 2025 1.33 0.65 -13.32
Equity-Sai Life Mar 31, 2025 1.17 0.57 10.29
Equity-Havells India Mar 31, 2025 1.12 0.55 7.53
Govt. Securities-GSEC Mar 31, 2025 1.04 0.51 1.85
Equity-Pidilite Inds. Mar 31, 2025 0.85 0.42 7.20
Equity-Sona BLW Precis. Mar 31, 2025 0.79 0.39 -6.62
Equity-KPIT Technologi. Mar 31, 2025 0.78 0.39 -48.61
Govt. Securities-GSEC Mar 31, 2025 0.56 0.28 0.34
Govt. Securities-GSEC Mar 31, 2025 0.21 0.10 0.10
Equity-KFin Technolog. Mar 31, 2025 0.18 0.09 18.24
Net CA & Others-Net CA & Others Mar 31, 2025 0.11 0.02 -88.04
Govt. Securities-ANDHRA PRADESH Mar 31, 2025 0.00 0.00 0.00